Bioconnect Safety (DIN) Snap Lead Set
Color coding indicates the part of the body where leads are attached. AHA/AAMI (American Hospital Association/Association for the Advancement of Medical Instrumentation) is used in the U.S., while IEC (International Electro-technical Commission) is used in Europe and other parts of the world. “Standard” indicates the primary configuration used. “Alternate” stands for the secondary configuration.
| Color Codes | AHA/ | AAMI | IEC | ||
|---|---|---|---|---|---|
| Left arm | LA | Black | L | Yellow | |
| Right arm | RA | White | R | RED | |
| Left leg | LL | Red | F | Green | |
| Right leg | RL | Green | N | Black | |
| Chest | C | Brown | C | White | |
| Chest position 4 | V4 | Blue | |||
| Chest position 5 | V5 | Orange |
Download PDF to Printout
Variations from standard leads are available, including custom colors, lengths and terminations. Please contact our Sales Department for pricing, email bio@biocables.com or call 1-800-233-1728.
18" Snap Lead Set
| Sets | Type | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Part# | |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 leads | Standard AHA | RA | LL | LA | 23183–SET | Drawing | ||||
| 3 leads | Alternate AHA | RA | RL | LA | 23103-SET | Drawing | ||||
| 3 leads | Standard IEC | R | F | L | 23113-SET | Drawing | ||||
| 3 leads | Alternate IEC | R | N | L | 23123-SET | Drawing | ||||
| 5 leads | Standard AHA | RA | RL | C | LL | LA | 23105-SET | Drawing | ||
| 5 leads | Standard IEC | R | N | C | F | L | 23115-SET | Drawing | ||
| 7 leads | Standard AHA | RA | LA | LL | RL | C | V5 | V4 | 23107-SET | Drawing |
24" Snap Lead Set
| Sets | Type | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Part# | |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 leads | Standard AHA | RA | LL | LA | 23383–SET | Drawing | ||||
| 3 leads | Alternate AHA | RA | RL | LA | 23303–SET | Drawing | ||||
| 3 leads | Standard IEC | R | F | L | 23313–SET | Drawing | ||||
| 3 leads | Alternate IEC | R | N | L | 23323–SET | Drawing | ||||
| 5 leads | Standard AHA | RA | RL | C | LL | LA | 23305–SET | Drawing | ||
| 5 leads | Standard IEC | R | N | C | F | L | 23315–SET | Drawing | ||
| 7 leads | Standard AHA | RA | LA | LL | RL | C | V5 | V4 | 23307–SET | Drawing |
40" Snap Lead Set
| Sets | Type | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Part# | |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 leads | Standard AHA | RA | LL | LA | 23583–SET | Drawing | ||||
| 3 leads | Alternate AHA | RA | RL | LA | 23503–SET | Drawing | ||||
| 3 leads | Standard IEC | R | F | L | 23513–SET | Drawing | ||||
| 3 leads | Alternate IEC | R | N | L | 23523–SET | Drawing | ||||
| 5 leads | Standard AHA | RA | RL | C | LL | LA | 23505–SET | Drawing | ||
| 5 leads | Standard IEC | R | N | C | F | L | 23515–SET | Drawing | ||
| 7 leads | Standard AHA | RA | LA | LL | RL | C | V5 | V4 | 23507–SET | Drawing |
60" Snap Lead Set
| Sets | Type | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Part# | |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 leads | Standard AHA | RA | LL | LA | 23683–SET | Drawing | ||||
| 3 leads | Alternate AHA | RA | RL | LA | 23603–SET | Drawing | ||||
| 3 leads | Standard IEC | R | F | L | 23613–SET | Drawing | ||||
| 3 leads | Alternate IEC | R | N | L | 23623–SET | Drawing | ||||
| 5 leads | Standard AHA | RA | RL | C | LL | LA | 23605–SET | Drawing | ||
| 5 leads | Standard IEC | R | N | C | F | L | 23615–SET | Drawing | ||
| 7 leads | Standard AHA | RA | LA | LL | RL | C | V5 | V4 | 23607–SET | Drawing |
96" Snap Lead Set
| Sets | Type | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Part# | |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 leads | Standard AHA | RA | LL | LA | 23883–SET | Drawing | ||||
| 3 leads | Alternate AHA | RA | RL | LA | 23803–SET | Drawing | ||||
| 3 leads | Standard IEC | R | F | L | 23813–SET | Drawing | ||||
| 3 leads | Alternate IEC | R | N | L | 23823–SET | Drawing | ||||
| 5 leads | Standard AHA | RA | RL | C | LL | LA | 23805–SET | Drawing | ||
| 5 leads | Standard IEC | R | N | C | F | L | 23815–SET | Drawing | ||
| 7 leads | Standard AHA | RA | LA | LL | RL | C | V5 | V4 | 23807–SET | Drawing |
120" Snap Lead Set
| Sets | Type | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Part# | |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 leads | Standard AHA | RA | LL | LA | 23983–SET | Drawing | ||||
| 3 leads | Alternate AHA | RA | RL | LA | 23903–SET | Drawing | ||||
| 3 leads | Standard IEC | R | F | L | 23913–SET | Drawing | ||||
| 3 leads | Alternate IEC | R | N | L | 23923–SET | Drawing | ||||
| 5 leads | Standard AHA | RA | RL | C | LL | LA | 23905–SET | Drawing | ||
| 5 leads | Standard IEC | R | N | C | F | L | 23915–SET | Drawing | ||
| 7 leads | Standard AHA | RA | LA | LL | RL | C | V5 | V4 | 23907–SET | Drawing |
