Bioconnect Safety (DIN) Snap Lead PAC
Color coding indicates the part of the body where leads are attached. AHA/AAMI (American Hospital Association/Association for the Advancement of Medical Instrumentation) is used in the U.S., while IEC (International Electro-technical Commission) is used in Europe and other parts of the world. “Standard” indicates the primary configuration used. “Alternate” stands for the secondary configuration.
| Color Codes | AHA/ | AAMI | IEC | ||
|---|---|---|---|---|---|
| Left arm | LA | Black | L | Yellow | |
| Right arm | RA | White | R | RED | |
| Left leg | LL | Red | F | Green | |
| Right leg | RL | Green | N | Black | |
| Chest | C | Brown | C | White | |
| Chest position 4 | V4 | Blue | |||
| Chest position 5 | V5 | Orange |
Download PDF to Printout
Variations from standard leads are available, including custom colors, lengths and terminations. Please contact our Sales Department for pricing, email bio@biocables.com or call 1-800-233-1728.
Snap Lead 10 PAC (10 Leads per PAC)
| Color | 18" | 24" | 40" | 60" | 96" | 120" |
|---|---|---|---|---|---|---|
| Black | 23100-PAC | 23300-PAC | 23500-PAC | 23600-PAC | 23800-PAC | 23900-PAC |
| Brown | 23110-PAC | 23310-PAC | 23510-PAC | 23610-PAC | 23810-PAC | 23910-PAC |
| Red | 23120-PAC | 23320-PAC | 23520-PAC | 23620-PAC | 23820-PAC | 23920-PAC |
| Orange | 23130-PAC | 23330-PAC | 23530-PAC | 23630-PAC | 23830-PAC | 23930-PAC |
| Yellow | 23140-PAC | 23340-PAC | 23540-PAC | 23640-PAC | 23840-PAC | 23940-PAC |
| Green | 23150-PAC | 23350-PAC | 23550-PAC | 23650-PAC | 23850-PAC | 23950-PAC |
| Blue | 23160-PAC | 23360-PAC | 23560-PAC | 23660-PAC | 23860-PAC | 23960-PAC |
| White | 23190-PAC | 23390-PAC | 23590-PAC | 23690-PAC | 23890-PAC | 23990-PAC |
