Bioconnect Safety (DIN) Pinch Lead PAC
Color coding indicates the part of the body where leads are attached. AHA/AAMI (American Hospital Association/Association for the Advancement of Medical Instrumentation) is used in the U.S., while IEC (International Electro-technical Commission) is used in Europe and other parts of the world. “Standard” indicates the primary configuration used. “Alternate” stands for the secondary configuration.
| Color Codes | AHA/ | AAMI | IEC | ||
|---|---|---|---|---|---|
| Left arm | LA | Black | L | Yellow | |
| Right arm | RA | White | R | RED | |
| Left leg | LL | Red | F | Green | |
| Right leg | RL | Green | N | Black | |
| Chest | C | Brown | C | White | |
| Chest position 4 | V4 | Blue | |||
| Chest position 5 | V5 | Orange |
Download PDF to Printout
Variations from standard leads are available, including custom colors, lengths and terminations. Please contact our Sales Department for pricing, email bio@biocables.com or call 1-800-233-1728.
Pinch Lead 10 PAC (10 Leads per PAC)
| Color | 18" | 24" | 40" | 60" | 96" | 120" |
|---|---|---|---|---|---|---|
| Black | 43100-PAC | 43300-PAC | 43500-PAC | 43600-PAC | 43800-PAC | 43900-PAC |
| Brown | 43110-PAC | 43310-PAC | 43510-PAC | 43610-PAC | 43810-PAC | 43910-PAC |
| Red | 43120-PAC | 43320-PAC | 43520-PAC | 43620-PAC | 43820-PAC | 43920-PAC |
| Orange | 43130-PAC | 43330-PAC | 43530-PAC | 43630-PAC | 43830-PAC | 43930-PAC |
| Yellow | 43140-PAC | 43340-PAC | 43540-PAC | 43640-PAC | 43840-PAC | 43940-PAC |
| Green | 43150-PAC | 43350-PAC | 43550-PAC | 43650-PAC | 43850-PAC | 43950-PAC |
| Blue | 43160-PAC | 43360-PAC | 43560-PAC | 43660-PAC | 43860-PAC | 43960-PAC |
| White | 43190-PAC | 43390-PAC | 43590-PAC | 43690-PAC | 43890-PAC | 43990-PAC |
