Bioconnect Safety (DIN) Pinch Lead Bundle
Color coding indicates the part of the body where leads are attached. AHA/AAMI (American Hospital Association/Association for the Advancement of Medical Instrumentation) is used in the U.S., while IEC (International Electro-technical Commission) is used in Europe and other parts of the world. “Standard” indicates the primary configuration used. “Alternate” stands for the secondary configuration.
| Color Codes | AHA/ | AAMI | IEC | ||
|---|---|---|---|---|---|
| Left arm | LA | Black | L | Yellow | |
| Right arm | RA | White | R | RED | |
| Left leg | LL | Red | F | Green | |
| Right leg | RL | Green | N | Black | |
| Chest | C | Brown | C | White | |
| Chest position 4 | V4 | Blue | |||
| Chest position 5 | V5 | Orange |
Download PDF to Printout
Variations from standard leads are available, including custom colors, lengths and terminations. Please contact our Sales Department for pricing, email bio@biocables.com or call 1-800-233-1728.
Pinch Lead Bundle (100 Leads per Bundle)
| Color | 18" | 24" | 40" | 60" | 96" | 120" |
|---|---|---|---|---|---|---|
| Black | 43101-BDL | 43301-BDL | 43501-BDL | 43601-BDL | 43801-BDL | 43901-BDL |
| Brown | 43111-BDL | 43311-BDL | 43511-BDL | 43611-BDL | 43811-BDL | 43911-BDL |
| Red | 43121-BDL | 43321-BDL | 43521-BDL | 43621-BDL | 43821-BDL | 43921-BDL |
| Orange | 43131-BDL | 43331-BDL | 43531-BDL | 43631-BDL | 43831-BDL | 43931-BDL |
| Yellow | 43141-BDL | 43341-BDL | 43541-BDL | 43641-BDL | 43841-BDL | 43941-BDL |
| Green | 43151-BDL | 43351-BDL | 43551-BDL | 43651-BDL | 43851-BDL | 43951-BDL |
| Blue | 43161-BDL | 43361-BDL | 43561-BDL | 43661-BDL | 43861-BDL | 43961-BDL |
| White | 43191-BDL | 43391-BDL | 43591-BDL | 43691-BDL | 43891-BDL | 43991-BDL |
