Part Number Creation and Specification Guide
How to Order Using the part Number Key Below
Refer to the Legend and Color Coding Chart. Then Select contacts, length, color quantity.
Variations from standard leads are available, including custom colors, lengths and terminations.
Contact our Sales Department for pricing, email bio@biocables.com or call 1-800-233-1728.
Color Codes
Color coding indicates the part of the body where leads are attached. AHA/AAMI (American Hospital Association/Association for the Advancement of Medical Instrumentation) is used in the U.S., while IEC (International Electro-technical Commission) is used in Europe and other parts of the world. “Standard” indicates the primary configuration used. “Alternate” stands for the secondary configuration.
| Color Codes | AHA/ | AAMI | IEC | ||
|---|---|---|---|---|---|
| Left arm | LA | Black | L | Yellow | |
| Right arm | RA | White | R | RED | |
| Left leg | LL | Red | F | Green | |
| Right leg | RL | Green | N | Black | |
| Chest | C | Brown | C | White | |
| Chest position 4 | V4 | Blue | |||
| Chest position 5 | V5 | Orange |
| Color Codes | AHA/ | AAMI | IEC | ||
|---|---|---|---|---|---|
| Left arm | LA | Black | L | Yellow | |
| Right arm | RA | White | R | RED | |
| Left leg | LL | Red | F | Green | |
| Right leg | RL | Green | N | Black | |
| Chest | C | Brown | C | White | |
| Chest position 4 | V4 | Blue | |||
| Chest position 5 | V5 | Orange |
Connector and Cable Reference
